| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Sidwell Friends | |
| 4:30pm | vs. Multiple Schools.. @ Meridian High School | |
Senior Night Team Reports to Track @ 3:30pm Field Events Begin @ 4:30pm Running Events Begin @ 4:30pm Senior Night @ 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Handley
@ Handley | |
| 4:30pm | vs. Fauquier | |
| 4:30pm | vs. Fauquier @ Meridian High School | |
| 6:00pm | vs. Fauquier @ Meridian High School | |
| 6:00pm | vs. Handley @ Meridian High School | |
| 6:00pm | vs. Handley
@ Handley | |
| 6:30pm | vs. Fauquier @ Meridian High School | |
| 7:30pm | vs. Handley @ Meridian High School |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Dominion | |
| 6:00pm | vs. Dominion @ Meridian High School | |
| 7:00pm | vs. Kettle Run | |
| 7:30pm | vs. Dominion | |
| 7:30pm | vs. Dominion @ Meridian High School |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Chantilly
Busses Leave @ 7:15am Field Events Start @ 8:30am Running Events Start @ 8:30am Expected Return @ 4:00pm | |
Busses Leave @ 7:15am Field Events Start @ 8:30am Running Events Start @ 8:30am Expected Return @ 4:00pm | ||
| 10:00am | vs. Millbrook @ Meridian High School | |
| 10:00am | vs. Millbrook @ Meridian High School | |
| 11:30am | vs. Millbrook @ Meridian High School | |
| 11:30am | vs. Millbrook @ Meridian High School | |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Falls Church @ Meridian High School | |
| 6:00pm | vs. Falls Church @ Meridian High School | |
| 6:30pm | vs. Yorktown @ Meridian High School | |
| 7:00pm | vs. Falls Church @ Meridian High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Liberty (Bealeton) @ Meridian High School | |
| 4:30pm | vs. Liberty (Bealeton) | |
| 6:00pm | vs. James Wood @ Meridian High School | |
| 6:00pm | vs. James Wood | |
| 6:30pm | vs. Liberty (Bealeton) | |
| 6:30pm | vs. Liberty (Bealeton) @ Meridian High School | |
| 7:30pm | vs. James Wood @ Meridian High School | |
| 7:30pm | vs. James Wood |
Team Reports to Track @ 3:30pm
Field Events Begin @ 4:30pm
Running Events Begin @ 4:30pm
Senior Night @ 8:00pm